<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuovisMedia</title>
	<atom:link href="http://www.quovismedia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quovismedia.com</link>
	<description>Telecom Media Relations Specialist</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Latin Americans are Twitter-maniacs</title>
		<link>http://www.quovismedia.com/?p=1385</link>
		<comments>http://www.quovismedia.com/?p=1385#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:21:35 +0000</pubDate>
		<dc:creator>Quovis Media</dc:creator>
				<category><![CDATA[QuovisMedia Weekly Wrap Up]]></category>

		<guid isPermaLink="false">http://www.quovismedia.com/?p=1385</guid>
		<description><![CDATA[ComScore released a ranking of countries with the highest number of hits on the social network Twitter. The list was compiled based on a measurement taken during the month of June on the subject of increased traffic through the Soccer World Cup. Six Latin American countries appear on the top 20. Brazil ranked second and [...]]]></description>
			<content:encoded><![CDATA[<p>ComScore released a ranking of countries with the highest number of hits on the social network Twitter. The list was compiled based on a measurement taken during the month of June on the subject of increased traffic through the Soccer World Cup. Six Latin American countries appear on the top 20. Brazil ranked second and Venezuela third.</p>
<p>In Mexico, the Federal Competition Commission (CFC) 21 endorsed the bid by the Commission Federal de Telecommunications (Cofetel) in which the winner was the Televisa and Nextel consortium. Meanwhile, the Mexican Parliament requested the government to cancel the tender, arguing its outcome did not offer the best financial reward for Mexico. Televisa and Nextel were declared winners 30 MHz block in the 1.7 GHz band nationwide for only 14.3 million dollars.</p>
<p>Paraguayan Communications Company (Copaco) announced its first mobile offering after its acquisition of mobile operator Vox. Copaco plans to offer 200,000 mobile phones to some of its existing fixed line costumers. The operator is planning a tender to decide to which mobile phone manufacturer will buy those units.</p>
<p>In Brazil, the National Telecommunications Agency (Anatel) wants to force operators to ensure at least 50% of their advertised mobile broadband speeds during pick hours. The proposal arises from the second public consultation about the regulation of mobile phone quality of service. &#8220;Speed is one of the most important quality factors in the perception of users,&#8221; said Bruno Ramos, ANATEL’s general manager.</p>
<p>During the first six months of this year, sales of personal computers (PCs) in Brazil grew by 20% over the same period a year earlier, Brazilian Association of Electrical and Electronics Industry (Abinee). Abinee forecasts sales of 14 million units for all 2010, representing an increase of 17% over 2009. By 2011, the association is forecasting sales of 15.8 million units.</p>
<p>And in Argentina notebook sales surpassed desktop sales for the first time, said Hewlett-Packard in a statement. According to HP, 2.8 million PCs were sold during the first half of 2010.</p>
<p>The Chilean House of Representatives unanimously approved the draft for fixed and mobile number portability Law. Portability will begin later this year and its full implementation will be in 2011.</p>
<p>Telefónica Móviles Colombia, which owns Movistar, said it would issue bonds for about 194 million dollars. The proceeds from the sale of these bonds will be used to refinance debt already incurred by the company. Telefónica Móviles Colombia, a subsidiary of Spanish company, through Movistar is the second mobile operator in the country with 22% market share.</p>
<p>Mariano de Beer, CEO of Telefónica Brazil, said the operator expects 10,000 households connected to fiber (FTTH) by the end of the year. The executive said the operator is not advertising its FTTH offering because its coverage only reaches 22 districts of Sao Paulo. Broadband packages through fiber cost 170 dollars per month for 100 megabytes of download.</p>
<p>Motorola announced last week that the number of users in iDEN networks has reached 10 million worldwide, excluding service operators offering this technology in the United States. Currently there are 30 operating iDEN networks in 23 countries. Around 80% of these users belong to Latin American trunking operator NII Holdings.</p>
<p>The president of the Dominican Institute of Telecommunications (INDOTEL), José Rafael Vargas, announced that the Dominican Republic would adopt the American digital TV ATSC standard. TV operators are required to upgrade within the next five years. Analogue switch-off is scheduled for September 2015.</p>
<p>Both Argentinean mobile operators Personal and Movistar increased their prices between 15 and 20%. The price hike is affecting both prepaid and postpaid users. The long distance call cost is increasing 15% in both operators.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.quovismedia.com/?p=1385&amp;t=Latin+Americans+are+Twitter-maniacs+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.quovismedia.com/?p=1385&amp;title=Latin+Americans+are+Twitter-maniacs+&amp;summary=ComScore%20released%20a%20ranking%20of%20countries%20with%20the%20highest%20number%20of%20hits%20on%20the%20social%20network%20Twitter.%20The%20list%20was%20compiled%20based%20on%20a%20measurement%20taken%20during%20the%20month%20of%20June%20on%20the%20subject%20of%20increased%20traffic%20through%20the%20Soccer%20World%20Cup.%20Six%20Latin%20American%20countries%20appear%20on%20the%20top%2020.%20Bra&amp;source=QuovisMedia" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Latin+Americans+are+Twitter-maniacs++-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.quovismedia.com/?p=1385&amp;title=Latin+Americans+are+Twitter-maniacs+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.quovismedia.com/?p=1385&amp;t=Latin+Americans+are+Twitter-maniacs+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.quovismedia.com/?p=1385" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Latin+Americans+are+Twitter-maniacs+&amp;body=Link: http://www.quovismedia.com/?p=1385 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A ComScore%20released%20a%20ranking%20of%20countries%20with%20the%20highest%20number%20of%20hits%20on%20the%20social%20network%20Twitter.%20The%20list%20was%20compiled%20based%20on%20a%20measurement%20taken%20during%20the%20month%20of%20June%20on%20the%20subject%20of%20increased%20traffic%20through%20the%20Soccer%20World%20Cup.%20Six%20Latin%20American%20countries%20appear%20on%20the%20top%2020.%20Bra" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.quovismedia.com/?feed=rss2&amp;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Slim does not want to be left out from the Brazilian Telecom Soup Opera</title>
		<link>http://www.quovismedia.com/?p=1383</link>
		<comments>http://www.quovismedia.com/?p=1383#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:46:07 +0000</pubDate>
		<dc:creator>Quovis Media</dc:creator>
				<category><![CDATA[QuovisMedia Weekly Wrap Up]]></category>

		<guid isPermaLink="false">http://www.quovismedia.com/?p=1383</guid>
		<description><![CDATA[The Brazilian TV script keeps shaping itself as the market adapts to the Telefónica, Portugal Telecom and Vivo earthquake. All players, including the regulator, keep pouring news to the media every day and last week was no exception. Lets start with some mild news to heat our reading engines The Brazilian government announced the auction [...]]]></description>
			<content:encoded><![CDATA[<p>The Brazilian TV script keeps shaping itself as the market adapts to the Telefónica, Portugal Telecom and Vivo earthquake. All players, including the regulator, keep pouring news to the media every day and last week was no exception. Lets start with some mild news to heat our reading engines</p>
<p>The Brazilian government announced the auction for the digital TV infrastructure build up, which rules should be ready within the next three months. The winner will sign a 1.5-billion dollars contract in exchange for building 256 digital TV transmission towers throughout the country.</p>
<p>Meanwhile, Brazilian National Telecommunications Agency (Anatel) opened last week the 2,5GHz discussion for mobile broadband services over fourth generation (4G) wireless technologies, most likely to be used for LTE. Public consultation on the spectrum auction will begin in November. The call for the tender participants will be made in September of next year. It will not be until December 2012 when winners will get a hold of their licenses, which means LTE will not be deployed until then in that frequency band.</p>
<p>Last week it was also leaked to the press rumors that Vodafone could be preparing to invest in mobile operator TIM Brazil. The Brazilian telecommunications market is suffering a wave shock since Telefónica finally announced it had acquired Portugal Telecom’s stake in largest mobile operator Vivo. For some reason, Vodafone thinks the right time to enter the Latin American region as arrived and TIM seems to be the only available bate to bite.</p>
<p>And if Vodafone is planning to enter the Brazilian market, Carlos Slim did not want to get out of all the press frenzy and decided to strike back at Telefónica´s announcement and maneuvering and it announced that Embratel would purchase paid TV operator Net Services preferred shares for a total of 2.6 billion dollars. That way, America Móvil aims at consolidating all its operations in Brazil, including entering the paid TV market for a possible quadruple play offering. Embratel already owns Net Service 37.9 percent of common shares and 21.2 percent of preferred shares.</p>
<p>In Argentina, Telecom Italia announced it has finally reached an agreement with Grupo Werthein, its partner in the fixed-line operator Telecom Argentina, thus, closing the long conflict between the two companies in that market.</p>
<p>Telecom Argentina announced that its earnings rose during the first half of 2010 by 216 million dollars. The increase is due to a rise in sales primarily in the mobile telephony business, data and Internet, the operator said. The increase in earnings represents a 23 percent increase over the same period a year earlier, when it recorded profits of 178 million.</p>
<p>In neighboring Uruguay, Telecom Personal has been negotiating with state-owned Antel since 2009 its entry in that market as an MVNO. Last year, both companies worked together in the deployment of an undersea cable between the towns of Maldonado, Uruguay and the Argentinean city of Las Toninas.</p>
<p>And in Ecuador, state-owned National Telecommunication Corporation (CNT) officially absorbed troubling mobile operator Telecsa SA, also known as Alegro PCS. CNT plans to launch an HSPA+ network to compete with Porta and Movistar in the 3G arena, where it is placing all its hopes to gain some market share, which it will not be very difficult given its current small share.</p>
<p>In the first half of 2010 the mobile broadband user base in Chile totaled 920,401, 46 percent more than the 630,492 number of users recorded in December 2009, according to the Association of Mobile Telephony (Atelman). The broadband market is made up of 36 percent of mobile connections and 64 percent fixed. Industry analysts indicate that in the coming years the trend is for mobile connections to match that of fixed, although many users will be using both types of connections since mobile is becoming a complement to fixed access, rather than a substitute.</p>
<p>El Salvador plans to launch a project to connect over 890 rural schools to the Internet. The program will use the Armed Forces wireless network to provide connectivity to remote and rural areas.</p>
<p>Telefónica expects the Venezuela government to authorized the dispatch 1.8 billion dollars worth of dividends back to Spain. The profits generated by the operator in that country have been frozen since January of this year, when a new exchange rate control scheme was introduced to cope with the local currency devaluation.</p>
<p>Colombia set new standards to define broadband access. The Communications Regulation Commission (CRC) defined through a resolution the new minimum speed rates for a broadband access to be considered as such. From now on, one megabyte per second (Mbps) in the downlink and 512 kilobytes per second (Kbps) in the upstream are the new minimum speeds that define a broadband connection in Colombia. These values are twice as much as those of the previous resolution passed in 2008.</p>
<p>And this is it for now. Feel free to leave a comment and suggestions so we can improve our weekly reporting.</p>
<p>QuovisMedia</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.quovismedia.com/?p=1383&amp;t=Carlos+Slim+does+not+want+to+be+left+out+from+the+Brazilian+Telecom+Soup+Opera" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.quovismedia.com/?p=1383&amp;title=Carlos+Slim+does+not+want+to+be+left+out+from+the+Brazilian+Telecom+Soup+Opera&amp;summary=The%20Brazilian%20TV%20script%20keeps%20shaping%20itself%20as%20the%20market%20adapts%20to%20the%20Telef%C3%B3nica%2C%20Portugal%20Telecom%20and%20Vivo%20earthquake.%20All%20players%2C%20including%20the%20regulator%2C%20keep%20pouring%20news%20to%20the%20media%20every%20day%20and%20last%20week%20was%20no%20exception.%20Lets%20start%20with%20some%20mild%20news%20to%20heat%20our%20reading%20engines%0D%0A%0D%0AThe&amp;source=QuovisMedia" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Carlos+Slim+does+not+want+to+be+left+out+from+the+Brazilian+Telecom+Soup+Opera+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.quovismedia.com/?p=1383&amp;title=Carlos+Slim+does+not+want+to+be+left+out+from+the+Brazilian+Telecom+Soup+Opera" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.quovismedia.com/?p=1383&amp;t=Carlos+Slim+does+not+want+to+be+left+out+from+the+Brazilian+Telecom+Soup+Opera" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.quovismedia.com/?p=1383" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Carlos+Slim+does+not+want+to+be+left+out+from+the+Brazilian+Telecom+Soup+Opera&amp;body=Link: http://www.quovismedia.com/?p=1383 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Brazilian%20TV%20script%20keeps%20shaping%20itself%20as%20the%20market%20adapts%20to%20the%20Telef%C3%B3nica%2C%20Portugal%20Telecom%20and%20Vivo%20earthquake.%20All%20players%2C%20including%20the%20regulator%2C%20keep%20pouring%20news%20to%20the%20media%20every%20day%20and%20last%20week%20was%20no%20exception.%20Lets%20start%20with%20some%20mild%20news%20to%20heat%20our%20reading%20engines%0D%0A%0D%0AThe" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.quovismedia.com/?feed=rss2&amp;p=1383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefónica and Portugal Telecom reshape the telecommunications market in Brazil; plus other goodies from Mexico, Ecuador, Panamá and Chile</title>
		<link>http://www.quovismedia.com/?p=1357</link>
		<comments>http://www.quovismedia.com/?p=1357#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:04:26 +0000</pubDate>
		<dc:creator>Quovis Media</dc:creator>
				<category><![CDATA[QuovisMedia Weekly Wrap Up]]></category>

		<guid isPermaLink="false">http://www.quovismedia.com/?p=1357</guid>
		<description><![CDATA[We are sure that you folks have been following the Vivo soap opera this past two months —although it began some years ago—. Indeed we also believe you all knew that despite all the noise about the deal, it was just a matter of time before Telefónica would end up controlling Vivo, the same way [...]]]></description>
			<content:encoded><![CDATA[<p>We are sure that you folks have been following the Vivo soap opera this past two months —although it began some years ago—. Indeed we also believe you all knew that despite all the noise about the deal, it was just a matter of time before Telefónica would end up controlling Vivo, the same way it is just a matter of time before it integrates its offering with its fixed operations, Telesp, to create the largest operator in the country. So, now that the first chapter is over, a new one begins, and we are looking forward to the next few months.</p>
<p>So, this is how it all ended, or begins, depending on your mood: Telefónica announced that it had signed an agreement with Portugal Telecom (PT) to buy its stake in Brazilian mobile operator Vivo. Telefónica will pay 7.5 billion Euros in three stages and the operation will be completed in a period of time no longer than 30 days. The Spanish company said that after that period it expects the Brazilian regulatory approval, which we all also know it is just a matter of time—or you thought that Telefónica had not gotten the informal approval before making its offering?—. Telefónica has the intention to integrate its fixed line operator Telesp with Vivo, becoming the leading telecommunications operator in Brazil.</p>
<p>Just soon after the acquisition, Telefónica announced its results for the first half of 2010. The Spanish giant&#8217;s net profit rose 9.4 percent, exceeding analysts&#8217; forecasts, which estimated a maximum growth of 7.8 percent. Telefónica had at the end of June 273.5 million customers worldwide, of which 44 million are in Spain. Its largest market is Brazil with over 75 million subscribers.</p>
<p>Meanwhile, Brazilian mobile operator Oi announced that Portugal Telecom (PT) would purchase shares in the company and two of its operating units for 4.7 billion dollars—you all know where that money came from, don’t you—. Oi described the operation as &#8220;a partnership&#8221; that will allow both companies to increase their presence in Brazil and one that would allow for an expansion in other countries. Oi is controlled by Brazilian investors, such as: National Bank of Economic and Social Development (BNDES), Brazil&#8217;s government-owned funds, pension funds and national business groups. The Brazilian state is the main shareholder in the operator with a 31.4 percent stake in Telemar Participacoes.</p>
<p>Oi also last week announced that it plans to invest 1.7 billion dollars in the second half of this year, according to Alex Zornig, Oi’s director of finance and investor relations. Most of the investment will be directed towards broadband and 3G network expansion and completion of infrastructure in the states of Rio Grande and Santa Catarina.</p>
<p>But PT buying stake in Oi was not an easy task as national pride surrounds the operator. Brazilian President, Luiz Inácio Lula da Silva, said he would make sure that Oi continues to be under national control. He said, however, that the agreement with PT was well received by the authorities. &#8220;The only thing I can guarantee is that while I am president, the company will remain a domestic one, is for that purpose that it was created to be a national company and help the country in the implementation of broadband,&#8221; he said. The National Telecommunications Agency (ANATEL) must approve PT entrance in Oi—but as we know, this was also informally approved before hand—.</p>
<p>And you imagine how much free publicity Vivo and Oi were getting out of all this. What happened with Claro and TIM during that week? Well, Claro, remained quiet as far as we know, they are probably planning how to address the changes in the market. TIM, on the other hand, announced an aggressive sales force that will engage in gorilla warfare on the streets of Brazil. The new street sales force aims at capturing low-income clients in socioeconomic classes C and D.</p>
<p>Leaving Brazil to another major market with far less activity in terms of mergers and acquisitions: Mexico. The Mexican telecommunications market will be worth 25 billion in 2011, according to IDC forecasts released last week. The entry of new operators will generate greater choice and competition in providing quadruple play services, fixed and mobile telephony, pay TV and Internet package, said the IDC report.</p>
<p>In Panamá, the National Authority of Public Services (ASEP) estimates that revenues from the telecommunications sector will be about 1,000 million dollars in 2010 due to the expansion of the sector. The regulator indicated that the country has about six million mobile lines in contrast with its population of 3.3 million inhabitants. The number of cell lines is ten times higher than fixed lines. Fixed telephony penetration stands at 15 percent.</p>
<p>Also ASEP granted approval to four TV stations to start DVB-T transmissions testing on channels 41, 42, 45 and 47, said the Panamanian regulator in a statement. Companies that receive authorization were State System of Radio and Television (SERTV), Corporación MEDCOM Panama, National Television (TVN Channel 2) and Hosanna Vision. These companies must submit detailed reports about their tests to the authorities. The regulator has not yet released an approximate timetable or details defining the transition from analog to digital TV.</p>
<p>And in Costa Rica the opening of the telecommunications market is not advancing without incidents. Digicel, Cable &amp; Wireless (C&amp;W), Tigo (Millicom) and Claro (America Móvil) said that they are still very interested in participating in bidding for one out of the three frequencies that will be available to operate a cellular telephony network in the country. However, operators share concerns about the administrative process. In this sense, they requested the regulator to clarify issues related to base stations installation, interconnection with ICE and the use of microwave frequencies. In this regard, George Miley, from Sutel, acknowledged that there are still issues to be addressed and Sutel is working on them. Digicel and Claro have already indicated that they have designed their future mobile network to ensure maximum coverage. The spectrum tender is scheduled for the second or third week of August.</p>
<p>Signals Telecom Consulting had a busy week releasing projections in two Latin American countries. In Chile, paid TV revenues will exceed 5.5 billion dollars by 2015. In Ecuador broadband revenues will be over 108 million dollars between 2010-2015. The compound annual income growth rate (CAGR) for mobile broadband services in the period 2010-2015 will be 46.95 percent, Signals said.</p>
<p>Going back to Brazil, Anatel said that the country had 8.4 million paid TV homes at the end of June with pay TV. Considering the amount of people per household, according to Brazilian Institute of Geography and Statistics (IBGE), paid TV services reaches 27.8 million Brazilians, 14.4 percent of the total population. There were 217,299 new subscriptions in June, representing 2.6 percent more than in May. The accumulated growth in the first six months of the year is 12 percent.</p>
<p>And this is it for this week. We will see you here next.</p>
<p>QuovisMedia Team.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.quovismedia.com/?p=1357&amp;t=Telef%C3%B3nica+and+Portugal+Telecom+reshape+the+telecommunications+market+in+Brazil%3B+plus+other+goodies+from+Mexico%2C+Ecuador%2C+Panam%C3%A1+and+Chile" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.quovismedia.com/?p=1357&amp;title=Telef%C3%B3nica+and+Portugal+Telecom+reshape+the+telecommunications+market+in+Brazil%3B+plus+other+goodies+from+Mexico%2C+Ecuador%2C+Panam%C3%A1+and+Chile&amp;summary=We%20are%20sure%20that%20you%20folks%20have%20been%20following%20the%20Vivo%20soap%20opera%20this%20past%20two%20months%20%E2%80%94although%20it%20began%20some%20years%20ago%E2%80%94.%20Indeed%20we%20also%20believe%20you%20all%20knew%20that%20despite%20all%20the%20noise%20about%20the%20deal%2C%20it%20was%20just%20a%20matter%20of%20time%20before%20Telef%C3%B3nica%20would%20end%20up%20controlling%20Vivo%2C%20the%20same%20way%20i&amp;source=QuovisMedia" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Telef%C3%B3nica+and+Portugal+Telecom+reshape+the+telecommunications+market+in+Brazil%5B..%5D+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.quovismedia.com/?p=1357&amp;title=Telef%C3%B3nica+and+Portugal+Telecom+reshape+the+telecommunications+market+in+Brazil%3B+plus+other+goodies+from+Mexico%2C+Ecuador%2C+Panam%C3%A1+and+Chile" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.quovismedia.com/?p=1357&amp;t=Telef%C3%B3nica+and+Portugal+Telecom+reshape+the+telecommunications+market+in+Brazil%3B+plus+other+goodies+from+Mexico%2C+Ecuador%2C+Panam%C3%A1+and+Chile" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.quovismedia.com/?p=1357" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Telef%C3%B3nica+and+Portugal+Telecom+reshape+the+telecommunications+market+in+Brazil%3B+plus+other+goodies+from+Mexico%2C+Ecuador%2C+Panam%C3%A1+and+Chile&amp;body=Link: http://www.quovismedia.com/?p=1357 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A We%20are%20sure%20that%20you%20folks%20have%20been%20following%20the%20Vivo%20soap%20opera%20this%20past%20two%20months%20%E2%80%94although%20it%20began%20some%20years%20ago%E2%80%94.%20Indeed%20we%20also%20believe%20you%20all%20knew%20that%20despite%20all%20the%20noise%20about%20the%20deal%2C%20it%20was%20just%20a%20matter%20of%20time%20before%20Telef%C3%B3nica%20would%20end%20up%20controlling%20Vivo%2C%20the%20same%20way%20i" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.quovismedia.com/?feed=rss2&amp;p=1357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are back and so is the telecom market, which, in fact, never left</title>
		<link>http://www.quovismedia.com/?p=1349</link>
		<comments>http://www.quovismedia.com/?p=1349#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:21:18 +0000</pubDate>
		<dc:creator>Quovis Media</dc:creator>
				<category><![CDATA[QuovisMedia Weekly Wrap Up]]></category>

		<guid isPermaLink="false">http://www.quovismedia.com/?p=1349</guid>
		<description><![CDATA[A few weeks back we had to cancel our weekly Wrap Up as our company signed new clients and we had to reorganize to accommodate our new projects. With things now settle we first apologize for not covering the market and we hope our new structure prevents us from stopping our weekly news service. So [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back we had to cancel our weekly Wrap Up as our company signed new clients and we had to reorganize to accommodate our new projects. With things now settle we first apologize for not covering the market and we hope our new structure prevents us from stopping our weekly news service. So lets get to it now that we are back.</p>
<p>And fist of, we need to report on America Móvil financial results. Carlos Slim mobile operator reported 18% lower profit margins during the second quarter of this year. During that period, América Móvil profits reached US$ 1.450 billion. However, net income grew and reached US$7.900 million between April and June, representing an increase of 11.9 percent compared with the same quarter last year.</p>
<p>In Paraguay state owned operator Copaco paid US$3 million for mobile operator Vox, stated Mario Esquivel president of Copaco, at a press conference held on July 22<sup>nd</sup>. According to an audit of the Uruguayan state-owned operator Antel, Vox assets are valued at US$16.5 million.</p>
<p>And Argentina will see the launch of its first MVNO. The Federation of Southern Cooperatives (Fecosur) will launch on July 29<sup>th</sup> its own MVNO. &#8220;Our&#8221; (in Spanish “Nosotros”) is the name chosen for the new MVNO, which will use Telecom Personal infrastructure.</p>
<p>Bolivia government sent a commission to China to manage and speed up the construction and purchase of the Tupac Katari telecommunications satellite. The country is planning to launch its first satellite sometime during 2013. Among its uses is projected to improve Internet connectivity and mobile telephony, mainly in rural areas. According to the agreement signed in April 2009 between the Bolivian Space Agency (ABE) and the Chinese company Great Wall Industries Corporation, the project demands an investment of approximately between US$200 and US$300 million.</p>
<p>Following the social network trend on mobile networks, Personal and Movistar in Argentina announced the launch of their SMS based Twitter offering.</p>
<p>The Brazilian Association of Telecommunication Resources (ABR Telecom) reported that from September 2008 until 30 June of this year 5.5 million users carry their phone number to another operator. ABR Telecom explained that in the first quarter of this year 1.02 and 1.08 million fixed and mobile numbers respectively were ported. Since it launch, 70 percent of porting numbers come from the mobile market.</p>
